<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Stoke Damerel Primary School Gallery Feed - Science in Year 6]]></title>
		<link>https://www.sdps.co.uk%2Fgallery%2F%3Fpid%3D172%26amp%3Bgcatid%3D5</link>
		<description><![CDATA[We loved making these invertebrate models from playdough. It helped us to identify the features which classify various animals. ]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 17 Oct 2024 16:24:20 GMT</pubDate>
		<lastBuildDate>Thu, 17 Oct 2024 16:24:20 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Science in Year 6 ]]></title>	<link>https://www.sdps.co.uk/gallery/?pid=172&amp;gcatid=5&amp;albumid=86</link>	<description><![CDATA[<img src ="https://www.sdps.co.uk/_site/data/images/galleries/86/small-IMG0329.339608691.JPG">]]></description>	<pubDate>Thu, 17 Oct 2024 16:24:20 GMT</pubDate>	<guid isPermaLink="true">https://www.sdps.co.uk/gallery/?pid=172&amp;gcatid=5&amp;albumid=86</guid></item>
	</channel>
</rss>
